Cart
0
Choli/Top
Choli/Top | Small | Medium | Large |
---|---|---|---|
Length | 15 | 15 | 15.5 |
Chest | 19 | 20.5 | 22.5 |
Shoulder | 14 | 15 | 16 |
Sleeve Length | 20 | 20 | 20 |
Sleeve Opening | 8.5 | 8.5 | 9 |
Arm Hole | 8.5 | 8.5 | 9 |
Belly Circumference | 18 | 19.5 | 22 |
Lehnga
Lehnga | Small | Medium | Large |
---|---|---|---|
Waist (adjustable with hooks) | 15.5 | 16.5 | 17 |
Length | 48 | 48 | 48 |
Flare | 66 (132) | 66 (132) | 66 (132) |
Duppatta
Measurement | Small | Medium | Large |
---|---|---|---|
Length | 2.2 m | 2.2 m | 2.2 m |
Width | 1 m | 1 m | 1 m |