Cart
0
Choli/Top
Choli/Top | Small | Medium | Large |
---|---|---|---|
Length | 16.5 | 16.5 | 16.5 |
Chest | 19 | 20.5 | 22 |
Shoulder | 14.5 | 15.5 | 17 |
Sleeve Length | 20 | 20 | 20 |
Sleeve Opening | 8.5 | 8.5 | 9 |
Arm Hole | 6 | 6 | 6 |
Belly Circumference | 19 | 20 | 22 |
Lehnga
Lehnga | Small | Medium | Large |
---|---|---|---|
Waist (7 hooks) | 15.5 - 16.5 | 17-18 | 17.5 - 18.5 |
Length | 44.5 | 44.5 | 44.5 |
Flare | 68 (136) | 68 (136) | 68 (136) |
Duppatta
Measurement | Small | Medium | Large |
---|---|---|---|
Length | 2.2 m | 2.2 m | 2.2 m |
Width | 1 m | 1 m | 1 m |