Cart
0
Choli/Top
Choli/Top | Small | Medium | Large |
---|---|---|---|
Length | 15.5 | 15.5 | 15.5 |
Chest | 18.5 | 20 | 21.5 |
Shoulder | 14 | 15.5 | 17 |
Sleeve Length | 20 | 20 | 20 |
Sleeve Opening | 7 | 8 | 9 |
Arm Hole | 6 | 6 | 6 |
Belly Circumference | 17 | 19 | 21 |
Lehnga
Lehnga | Small | Medium | Large |
---|---|---|---|
Waist (adjustable with hooks) | 15.5 | 16.5 | 17.5 |
Length | 43 | 43 | 43 |
Flare | 82 (164) | 82 (164) | 82 (164) |
Duppatta
Measurement | Small | Medium | Large |
---|---|---|---|
Length | 2.55 m | 2.55 m | 2.55 m |
Width | 1 meter | 1 meter | 1 meter |